The following is a summary report, starts at Aug 1, 2022. I will keep posting weekly report at weekend and also calculate monthly performance.

 

Date	Stock code	Last Status	Last Signal Dt	Current Status	Today Price	Current trans %	Last trans %	Curr hold t.days	Human decision (Y/N)	No. of win	No. of loss	P/L ratio	Profit $	Avg trade days
2022-08-01	 HKHSI	 last buy at $21976.8008	2022-06-24	holding	$20165.8398					37	29	1.8855	356785	100.2
2022-08-01	 HK0027	 last buy at $42.4500	2022-06-24	holding	$46.3000					63	63	2.1612	1533426	33
2022-08-01	 HK0038	 waiting. Last buy at $3.8400	2022-07-29	Last sell at = $3.3400	$3.2800					35	33	1.966	482749	42.6
2022-08-01	 HK0116	 waiting. Last buy at $9.1200	2022-07-28	Last sell at = $8.2400	$8.0800					47	44	1.682	308014	30
2022-08-01	 HK0123	 last buy at $9.7000	2022-07-26	holding	$9.9400					34	30	1.4692	289712	49.6
2022-08-01	 HK0135	 waiting. Last buy at $6.6100	2022-07-06	Last sell at = $6.2500	$5.7800					37	37	1.717	359434	46.2
2022-08-01	 HK0148	 waiting. Last buy at $37.0000	2022-06-17	Last sell at = $31.8000	$22.8000					38	38	2.0746	437671	44.6
2022-08-01	 HK0168	 waiting. Last buy at $71.4500	2022-03-07	Last sell at = $72.0000	$79.9000					31	31	2.1482	415995	47.2
2022-08-01	 HK0175	 last buy at $12.1800	2022-04-29	holding	$17.5000					17	25	3.9466	700971	65.3
2022-08-01	 HK0187	 last buy at $3.8000	2022-06-27	holding	$3.9200					21	19	2.5049	706839	72.9
2022-08-01	 HK0200	 last buy at $5.3700	2022-05-31	holding	$5.3400					29	17	2.6574	1253419	58.9
2022-08-01	 HK0257	 waiting. Last buy at $4.6500	2022-07-20	Last sell at = $4.1100	$4.0400					34	32	2.4992	621088	53.9
2022-08-01	 HK0268	 waiting. Last buy at $15.6000	2022-07-29	Last sell at = $16.9600	$16.7400					34	34	2.0678	502077	33.2
2022-08-01	 HK0285	 last buy at $15.0000	2022-04-27	holding	$20.7000					21	27	3.3387	630116	43.2
2022-08-01	 HK0303	 last buy at $56.3000	2022-05-23	holding	$52.5000					30	29	2.2537	578369	58.4
2022-08-01	 HK0316	 last buy at $223.8000	2022-07-07	holding	$267.2000					30	19	2.6461	580972	47.2
2022-08-01	 HK0322	 last buy at $13.8600	2022-04-04	holding	$12.9400					25	21	2.3069	481480	63.2
2022-08-01	 HK0323	 waiting. Last buy at $3.3500	2022-04-21	Last sell at = $3.2000	$2.0700					45	44	1.9074	533050	29.3
2022-08-01	 HK0347	 waiting. Last buy at $3.0100	2022-07-15	Last sell at = $2.5800	$2.6200					46	40	1.8487	475426	27.9
2022-08-01	 HK0358	 waiting. Last buy at $11.9600	2022-06-14	Last sell at = $12.1800	$9.6100					27	40	2.7365	472895	55.7
2022-08-01	 HK0384	 last buy at $9.9900	2022-05-13	holding	$11.9600					32	31	2.5241	637236	53
2022-08-01	 HK0388	 last buy at $370.0000	2022-07-26	holding	$362.4000					40	35	1.9771	601440	52.5
2022-08-01	 HK0392	 last buy at $26.2000	2022-05-17	holding	$24.5000					21	21	1.5315	96890	59.5
2022-08-01	 HK0398	 last buy at $2.6500	2020-12-14	holding	$4.1900					27	24	2.9966	619548	60.4
2022-08-01	 HK0451	 waiting. Last buy at $0.1910	2022-07-15	Last sell at = $0.1690	$0.1340					17	11	3.045	461535	26.2
2022-08-01	 HK0489	 last buy at $5.9500	2022-06-27	holding	$5.4600					33	43	1.5687	380768	31.5
2022-08-01	 HK0512	 waiting. Last buy at $6.5200	2022-01-24	Last sell at = $6.1000	$4.2400					14	13	4.0543	581182	85
2022-08-01	 HK0590	 last buy at $17.4000	2022-05-30	holding	$19.1000					40	38	3.2972	854291	40.3
2022-08-01	 HK0639	 last buy at $2.9000	2022-07-28	holding	$2.8100					33	42	3.2459	739200	42.7
2022-08-01	 HK0669	 last buy at $88.8000	2022-07-05	holding	$87.0000					36	33	1.5354	231973	42.1
2022-08-01	 HK0670	 waiting. Last buy at $2.9000	2022-03-22	Last sell at = $2.6800	$2.8500					28	33	1.7413	569530	44.4
2022-08-01	 HK0688	 last buy at $23.9500	2022-06-20	holding	$21.2500					50	58	1.7128	308115	39
2022-08-01	 HK0696	 last buy at $11.5800	2022-05-17	holding	$13.7000					30	30	1.8737	376078	65.9
2022-08-01	 HK0698	 waiting. Last buy at $0.1590	2022-06-16	Last sell at = $0.1390	$0.1310					20	23	3.9184	580630	26
2022-08-01	 HK0700	 waiting. Last buy at $379.0000	2022-07-15	Last sell at = $325.0000	$299.6000					27	20	3.7597	644596	59.8
2022-08-01	 HK0716	 waiting. Last buy at $1.0100	2022-07-25	Last sell at = $0.9600	$0.9000					32	38	1.9888	533057	48.5
2022-08-01	 HK0732	 waiting. Last buy at $1.8800	2022-07-22	Last sell at = $1.8300	$1.7000					57	68	2.3046	753903	31.3
2022-08-01	 HK0746	 waiting. Last buy at $6.8000	2022-06-29	Last sell at = $6.4700	$6.8700					37	37	2.8567	776140	41.6
2022-08-01	 HK0751	 waiting. Last buy at $3.8900	2022-07-29	Last sell at = $3.6800	$3.6200					28	31	2.2165	482034	40.2
2022-08-01	 HK0754	 last buy at $10.4400	2022-07-19	holding	$10.4000					45	65	3.3473	1313043	40.3
2022-08-01	 HK0763	 last buy at $17.3600	2022-07-18	holding	$16.0800					39	34	2.1596	425061	32.9
2022-08-01	 HK0823	 last buy at $63.0000	2020-06-01	holding	$66.2500					8	7	1.8478	275779	190.3
2022-08-01	 HK0826	 last buy at $2.7300	2022-07-26	holding	$2.6700					41	47	1.9066	366917	33.5
2022-08-01	 HK0836	 last buy at $15.0200	2022-04-28	holding	$14.0800					29	25	1.7699	310851	39
2022-08-01	 HK0838	 waiting. Last buy at $0.7300	2021-07-14	Last sell at = $0.8900	$1.9600					19	17	4.0646	453016	42.2
2022-08-01	 HK0855	 last buy at $7.9200	2022-08-01	  *** Sell on next day!	$6.8600					41	40	1.9095	462033	38.8
2022-08-01	 HK0867	 last buy at $11.3400	2022-08-01	  *** Sell on next day!	$11.8400					20	18	1.9459	295423	51.8
2022-08-01	 HK0868	 last buy at $16.3800	2022-07-26	holding	$15.6000					35	48	3.3743	612809	37
2022-08-01	 HK0880	 last buy at $3.2200	2022-05-30	holding	$3.1700					27	26	2.4546	367927	36.9
2022-08-01	 HK0883	 last buy at $10.0000	2022-07-20	holding	$10.0400					27	23	1.7835	203467	41.3
2022-08-01	 HK0914	 waiting. Last buy at $41.1000	2022-06-02	Last sell at = $34.4500	$30.4500					53	52	1.7853	546606	34.4
2022-08-01	 HK0921	 last buy at $7.4200	2022-05-18	holding	$9.0800					20	29	3.9487	707090	49.6
2022-08-01	 HK0939	 last buy at $5.0200	2022-07-25	holding	$5.0000					16	16	1.5217	126395	85.6
2022-08-01	 HK0960	 waiting. Last buy at $34.0500	2022-07-14	Last sell at = $29.8500	$26.6500					30	25	1.4092	165043	35.3
2022-08-01	 HK0966	 last buy at $8.4300	2022-07-26	holding	$8.1500					55	62	1.7892	533252	30.6
2022-08-01	 HK1044	 last buy at $39.7500	2022-02-07	holding	$38.1000					26	25	1.952	287268	70.5
2022-08-01	 HK1053	 waiting. Last buy at $1.9800	2021-09-23	Last sell at = $1.9100	$0.9300					34	40	2.9072	556881	24.3
2022-08-01	 HK1057	 waiting. Last buy at $2.1600	2022-07-26	Last sell at = $1.9000	$2.1600					23	25	2.4778	601246	51.9
2022-08-01	 HK1066	 last buy at $8.2900	2022-06-21	holding	$9.7600					26	30	2.1871	1457181	56.7
2022-08-01	 HK1072	 waiting. Last buy at $8.2300	2022-07-25	Last sell at = $9.7900	$9.6600					20	16	5.0823	666881	45.4
2022-08-01	 HK1083	 last buy at $3.9400	2022-04-28	holding	$3.7100					47	49	1.8928	529448	35.3
2022-08-01	 HK1093	 last buy at $8.7600	2022-07-28	holding	$8.4000					38	39	1.8026	322344	42.9
2022-08-01	 HK1109	 waiting. Last buy at $36.5500	2022-07-22	Last sell at = $32.0500	$32.3500					43	43	2.2544	588876	29.3
2022-08-01	 HK1133	 last buy at $2.4600	2022-07-19	holding	$2.2500					49	48	1.9006	535495	30.3
2022-08-01	 HK1171	 last buy at $22.8000	2022-05-16	holding	$25.1000					37	37	1.9957	513295	39.6
2022-08-01	 HK1177	 last buy at $4.2000	2022-06-16	holding	$4.4900					47	43	1.868	541605	32.4
2022-08-01	 HK1193	 waiting. Last buy at $30.4500	2022-07-29	Last sell at = $32.9500	$33.2000					39	45	1.9504	413400	54.2
2022-08-01	 HK1208	 last buy at $2.5800	2022-07-19	holding	$2.3100					47	61	2.2095	472515	27.4
2022-08-01	 HK1211	 last buy at $290.2000	2022-07-28	holding	$295.8000					33	30	2.4186	864554	52.5
2022-08-01	 HK1308	 last buy at $23.3000	2022-07-14	holding	$26.5000					32	30	2.1976	219907	32
2022-08-01	 HK1378	 last buy at $8.2500	2022-07-28	holding	$7.9000					8	3	4.037	190782	38.7
2022-08-01	 HK1478	 waiting. Last buy at $5.4000	2022-07-05	Last sell at = $5.1200	$4.4000					14	19	3.0524	376326	39.7
2022-08-01	 HK1600	 waiting. Last buy at $4.6800	2022-07-22	Last sell at = $4.2800	$3.8800					19	19	2.8473	298043	47.7
2022-08-01	 HK1812	 last buy at $2.9500	2022-08-01	  *** Sell on next day!	$2.7400					20	21	1.8106	244088	45.1
2022-08-01	 HK1818	 waiting. Last buy at $5.8100	2022-03-29	Last sell at = $7.0100	$7.4100					20	18	2.2334	347502	35.3
2022-08-01	 HK1882	 waiting. Last buy at $21.0500	2022-07-04	Last sell at = $19.6000	$18.3800					20	18	2.9198	336313	40.1
2022-08-01	 HK1919	 waiting. Last buy at $15.8400	2022-03-08	Last sell at = $15.0000	$11.4400					38	38	2.2319	495259	29.2
2022-08-01	 HK1999	 waiting. Last buy at $7.1000	2022-07-28	Last sell at = $6.3900	$6.0100					33	41	2.6984	442582	22.9
2022-08-01	 HK2002	 waiting. Last buy at $2.2700	2022-07-21	Last sell at = $2.1900	$2.0100					30	28	1.9314	364115	35.7
2022-08-01	 HK2018	 waiting. Last buy at $17.6800	2022-07-19	Last sell at = $15.5200	$14.6400					28	37	1.9701	481203	48.5
2022-08-01	 HK2020	 waiting. Last buy at $88.5500	2022-07-11	Last sell at = $92.3000	$86.8500					35	31	1.6603	281715	32.2
2022-08-01	 HK2128	 last buy at $10.1000	2022-05-31	holding	$9.1600					19	16	1.6355	197739	34
2022-08-01	 HK2208	 last buy at $11.9000	2022-04-14	holding	$13.9400					16	13	2.6477	306238	40.2
2022-08-01	 HK2238	 last buy at $7.7200	2022-07-18	holding	$7.6500					44	36	1.7831	506213	50.8
2022-08-01	 HK2313	 waiting. Last buy at $106.2000	2022-06-10	Last sell at = $104.5000	$82.0000					22	14	1.9278	463022	52.4
2022-08-01	 HK2314	 waiting. Last buy at $5.6600	2022-02-23	Last sell at = $5.3800	$2.9000					14	13	2.597	316570	59.1
2022-08-01	 HK2318	 waiting. Last buy at $51.1000	2022-07-21	Last sell at = $47.2000	$46.1500					28	18	1.9644	443136	62.5
2022-08-01	 HK2319	 last buy at $39.8500	2022-07-07	holding	$36.0000					34	35	2.1432	320465	48.1
2022-08-01	 HK2331	 waiting. Last buy at $72.4500	2022-07-11	Last sell at = $68.7000	$65.4000					35	36	2.214	456658	32.2
2022-08-01	 HK2333	  *** Buy on next day	 		$13.6200				No	32	42	2.0066	595388	32.9
2022-08-01	 HK2338	 waiting. Last buy at $12.9000	2022-07-29	Last sell at = $11.2400	$11.1600					27	26	2.24	461074	45.2
2022-08-01	 HK2343	 last buy at $3.2300	2022-07-18	holding	$3.6000					23	22	1.7133	281218	36.5
2022-08-01	 HK2357	 last buy at $4.2000	2022-04-29	holding	$4.0200					23	30	1.9013	226270	47.6
2022-08-01	 HK2380	 waiting. Last buy at $5.2900	2022-07-20	Last sell at = $4.6500	$4.0900					30	32	1.2999	144253	44.5
2022-08-01	 HK2382	 last buy at $113.5000	2022-05-26	holding	$111.8000					27	29	2.9252	653231	44.3
2022-08-01	 HK2388	 last buy at $29.9000	2022-03-30	holding	$28.4000					16	15	2.2081	251811	118.1
2022-08-01	 HK2600	 last buy at $2.9300	2022-07-18	holding	$2.8200					39	35	1.8645	467139	38.1
2022-08-01	 HK2678	 waiting. Last buy at $8.4700	2022-07-22	Last sell at = $7.4400	$7.3400					22	24	3.3741	795419	44.8
2022-08-01	 HK2688	 last buy at $117.7000	2022-06-21	holding	$129.1000					53	45	1.7079	556056	43.4
2022-08-01	 HK2689	 last buy at $6.3100	2022-07-26	holding	$6.4000					35	33	1.7536	364332	31
2022-08-01	 HK2883	 waiting. Last buy at $5.9600	2022-03-10	Last sell at = $8.3400	$7.2000					21	16	2.7517	377971	51.6
2022-08-01	 HK2899	 waiting. Last buy at $11.3200	2022-03-10	Last sell at = $11.6400	$9.0900					25	22	3.1563	546621	31.2
2022-08-01	 HK3311	 last buy at $8.4600	2022-06-28	holding	$8.1400					44	45	2.5405	755768	32
2022-08-01	 HK3323	 last buy at $8.3900	2022-06-08	holding	$7.7600					48	54	1.8474	624461	30.5
2022-08-01	 HK3339	 last buy at $1.5900	2022-08-01	  *** Sell on next day!	$1.5200					32	31	1.9921	479170	41.6
2022-08-01	 HK3800	 last buy at $2.5400	2022-02-16	holding	$3.3600					11	7	3.9545	672117	60.9
2022-08-01	 HK3808	 waiting. Last buy at $9.2200	2022-07-12	Last sell at = $9.8700	$9.1400					33	30	1.5029	243094	37.1
2022-08-01	 HK3888	 waiting. Last buy at $35.5500	2022-02-08	Last sell at = $34.1000	$25.5000					24	23	3.2456	447061	32.6
2022-08-01	 HK3899	 waiting. Last buy at $8.3100	2022-06-17	Last sell at = $8.4400	$7.3300					26	27	1.7375	230424	26.6
2022-08-01	 HK3900	 waiting. Last buy at $16.0200	2022-07-29	Last sell at = $15.5000	$15.5000					40	35	1.5765	297555	27.6
2022-08-01	 HK8083	 waiting. Last buy at $0.1160	2022-07-12	Last sell at = $0.2040	$0.1390					29	35	3.4064	1000064	29.7
                                                        
                                                        
                    Average =	0	0	 						
                    win count =	0	0							
                    win average =	0	0							
                    loss count =	0	0							
                    loss average =	0	0							
                    Win/loss ratio=	0	0							
    to buy:	2333												
    to sell:855												
        867												
        1812												
        3339												
                                                        
    Warning: due to potential war between China and US, human decision will stop buy any stock for at least 1 week													

 

  • This is the initial report, which is showing 0 stock on hand. In fact, the system is using and already holding some stocks before Aug. These stocks will wait until next buy signal.
  • There is a column ‘Human Decision (Y/N), showing my own decision to buy or not. Can I make good decisions over my own trading system?
  • To measure the algo trading system monthly performance, we need to compare the Hong Kong Hang Seng Index (HSI). At the end of July (29), 2022, the index was 20156.51
  • The algo trading system will assume there are $200,000, maximum holds 20 stocks with each stock investment is $10000.
  • Due to potential war between China and US, I decide not to buy any stock for at least 1 week. So, all buy signals on week 0 will show ‘N’ on ‘Human Decision’ column.