The following is month end of 2022 August, algo stock trading result summary:

Date	Stock code	Last Status	Last Signal Dt	Current Status	Today Price	Current trans %	Last trans %	Curr hold t.days	No. of win	No. of loss	P/L ratio	Profit $	Avg win trade days	 Avg loss trade days
2022-08-31	 HKHSI	 last buy at $20138.6895	2022-08-25	holding	$19954.3906	-0.92		5	37	30	1.8465	344418	147.2	40.3
2022-08-31	 HK0027	 last buy at $46.9000	2022-08-04	holding	$44.1000	-5.97		20	64	63	2.1442	1542595	45.7	20
2022-08-31	 HK0038	 waiting. Last buy at $3.8400	2022-07-29	Last sell at = $3.3400	$3.1500		-14.27		35	33	1.966	482749	52.5	32.1
2022-08-31	 HK0116	 waiting. Last buy at $8.2100	2022-08-30	Last sell at = $8.6600	$8.8600		4.03		48	44	1.6572	312040	42.4	16.2
2022-08-31	 HK0123	 last buy at $9.7000	2022-07-26	holding	$9.8400	1.44		27	34	30	1.4692	289712	68.1	28.7
2022-08-31	 HK0135	 last buy at $5.6300	2022-08-11	holding	$6.8500	21.67		15	37	37	1.717	359434	65.2	27.2
2022-08-31	 HK0148	 last buy at $24.3000	2022-08-30	holding	$24.8500	2.26		2	38	39	2.0901	431164	65.8	23
2022-08-31	 HK0168	 last buy at $76.5000	2022-08-12	holding	$76.5000	0		14	31	31	2.1482	415995	67.8	26.5
2022-08-31	 HK0175	 last buy at $12.1800	2022-04-29	holding	$15.9000	30.54		85	17	25	3.9466	700971	119.7	28.3
2022-08-31	 HK0187	 waiting. Last buy at $3.8000	2022-08-19	Last sell at = $3.7200	$3.7700		-3.36		21	20	2.6011	703482	98.4	44.4
2022-08-31	 HK0200	 last buy at $5.3700	2022-05-31	holding	$5.1800	-3.54		65	29	17	2.6574	1253419	68.6	42.4
2022-08-31	 HK0257	 waiting. Last buy at $4.6500	2022-07-20	Last sell at = $4.1100	$3.8900		-12.55		34	32	2.4992	621088	70.7	36.1
2022-08-31	 HK0268	 waiting. Last buy at $17.3000	2022-08-24	Last sell at = $14.9800	$15.3200		-15.18		34	35	2.047	486901	49.1	17
2022-08-31	 HK0285	 waiting. Last buy at $15.0000	2022-08-19	Last sell at = $21.4000	$20.9000		41.94		22	27	3.3541	672057	76	17.7
2022-08-31	 HK0303	 last buy at $56.3000	2022-05-23	holding	$53.4500	-5.06		71	30	29	2.2537	578369	91.6	24.1
2022-08-31	 HK0316	 waiting. Last buy at $223.8000	2022-08-15	Last sell at = $226.0000	$219.8000		0.7		31	19	2.5609	581676	56.3	31.3
2022-08-31	 HK0322	 last buy at $13.8600	2022-04-04	holding	$13.9600	0.72		101	25	21	2.3069	481480	98.6	21
2022-08-31	 HK0323	 last buy at $2.1200	2022-08-12	holding	$2.0500	-3.3		14	45	44	1.9074	533050	39.6	18.8
2022-08-31	 HK0347	 waiting. Last buy at $3.0100	2022-07-15	Last sell at = $2.5800	$2.4600		-15.01		46	40	1.8487	475426	38.4	15.8
2022-08-31	 HK0358	 last buy at $9.9000	2022-08-31	  *** Sell on next day!	$9.6900	-2.12		17	27	41	2.7871	470049	68.1	46.5
2022-08-31	 HK0384	 last buy at $9.9900	2022-05-13	holding	$11.1400	11.51		77	32	31	2.5241	637236	75.6	29.6
2022-08-31	 HK0388	 waiting. Last buy at $370.0000	2022-08-24	Last sell at = $320.0000	$317.8000		-14.18		40	36	1.9513	587256	76.8	24.8
2022-08-31	 HK0392	 last buy at $26.2000	2022-05-17	holding	$23.4000	-10.69		75	21	21	1.5315	96890	88	31
2022-08-31	 HK0398	 last buy at $2.6500	2020-12-14	holding	$4.4900	69.43		422	27	24	2.9966	619548	79.4	38.9
2022-08-31	 HK0451	 waiting. Last buy at $0.1910	2022-07-15	Last sell at = $0.1690	$0.0880		-11.2		17	11	3.045	461535	35	12.5
2022-08-31	 HK0489	 waiting. Last buy at $5.9500	2022-08-08	Last sell at = $5.1900	$4.9900		-13.83		33	44	1.5409	366934	46.8	20
2022-08-31	 HK0512	 last buy at $4.4600	2022-08-08	holding	$4.2000	-5.83		18	14	13	4.0543	581182	99.1	69.8
2022-08-31	 HK0590	 last buy at $17.4000	2022-05-30	holding	$20.1500	15.8		66	40	38	3.2972	854291	54.7	25.2
2022-08-31	 HK0639	 waiting. Last buy at $2.7900	2022-08-30	Last sell at = $2.7000	$2.5000		-2.52		33	44	3.2987	726992	68.1	22.2
2022-08-31	 HK0669	 waiting. Last buy at $88.8000	2022-08-10	Last sell at = $87.0000	$93.2000		7.38		37	33	1.5154	239356	55.8	26.3
2022-08-31	 HK0670	 waiting. Last buy at $2.8200	2022-08-19	Last sell at = $2.7800	$2.7100		-2.14		28	34	1.7854	567386	64.6	26.5
2022-08-31	 HK0688	 last buy at $19.9000	2022-08-22	holding	$21.2000	6.53		8	50	59	1.6978	294655	63.6	17.9
2022-08-31	 HK0696	 last buy at $11.5800	2022-05-17	holding	$13.7400	18.65		75	30	30	1.8737	376078	95.7	36.1
2022-08-31	 HK0698	 waiting. Last buy at $0.1590	2022-06-16	Last sell at = $0.1390	$0.1200		-13.93		20	23	3.9184	580630	40.2	13.6
2022-08-31	 HK0700	 waiting. Last buy at $379.0000	2022-07-15	Last sell at = $325.0000	$327.2000		-14.6		27	20	3.7597	644596	89.2	20.1
2022-08-31	 HK0716	 waiting. Last buy at $0.8700	2022-08-24	Last sell at = $0.7200	$0.7300		-15.67		32	39	1.9803	517390	79.4	21.9
2022-08-31	 HK0732	 last buy at $1.7000	2022-08-26	holding	$1.7300	1.76		4	57	69	2.3238	749669	42.3	21.8
2022-08-31	 HK0746	 waiting. Last buy at $6.9700	2022-08-19	Last sell at = $7.0100	$6.5100		-0.15		37	38	2.9345	775989	58.5	24.4
2022-08-31	 HK0751	 waiting. Last buy at $3.8900	2022-07-29	Last sell at = $3.6800	$3.9200		-3.81		28	31	2.2165	482034	52.6	28.9
2022-08-31	 HK0754	 last buy at $10.4400	2022-07-19	holding	$10.8000	3.45		32	45	65	3.3473	1313043	76.2	15.4
2022-08-31	 HK0763	 waiting. Last buy at $17.3600	2022-08-15	Last sell at = $16.2600	$16.6400		-7.06		39	35	2.1668	418000	43.6	20.6
2022-08-31	 HK0823	 last buy at $63.0000	2020-06-01	holding	$60.8500	-3.41		557	8	7	1.8478	275779	281	86.6
2022-08-31	 HK0826	 waiting. Last buy at $2.7300	2022-08-22	Last sell at = $2.8500	$2.6400		3.3		42	47	1.8682	370221	46.4	21.7
2022-08-31	 HK0836	 waiting. Last buy at $15.0200	2022-08-09	Last sell at = $13.0600	$15.6600		-13.24		29	26	1.715	297610	52.8	24.8
2022-08-31	 HK0838	 waiting. Last buy at $0.7300	2021-07-14	Last sell at = $0.8900	$1.5100		21.19		19	17	4.0646	453016	58.8	23.7
2022-08-31	 HK0855	 last buy at $7.1500	2022-08-26	holding	$7.1600	0.14		4	42	40	1.8837	468749	51	25.1
2022-08-31	 HK0867	 waiting. Last buy at $11.3400	2022-08-01	Last sell at = $11.8400	$11.6400		3.68		20	18	1.9459	295423	76.9	23.9
2022-08-31	 HK0868	 last buy at $16.3800	2022-07-26	holding	$14.5600	-11.11		27	35	48	3.3743	612809	57.3	22.1
2022-08-31	 HK0880	 waiting. Last buy at $3.2200	2022-08-04	Last sell at = $2.7600	$2.7500		-15.01		27	27	2.3672	352916	52.4	21.8
2022-08-31	 HK0883	 waiting. Last buy at $10.0000	2022-08-03	Last sell at = $9.6700	$10.6400		-4.42		27	24	1.8114	199042	59.8	19.2
2022-08-31	 HK0914	 last buy at $30.4000	2022-08-26	holding	$30.0000	-1.32		4	53	52	1.7853	546606	48.3	20.2
2022-08-31	 HK0921	 last buy at $7.4200	2022-05-18	holding	$8.5000	14.56		74	20	29	3.9487	707090	74.7	32.3
2022-08-31	 HK0939	 last buy at $5.0200	2022-07-25	holding	$4.8700	-2.99		28	16	16	1.5217	126395	144.8	26.4
2022-08-31	 HK0960	 last buy at $25.7500	2022-08-26	holding	$25.6000	-0.58		4	30	25	1.4092	165043	47.7	20.4
2022-08-31	 HK0966	 last buy at $8.4300	2022-07-26	holding	$8.0400	-4.63		27	55	62	1.7892	533252	42.1	20.3
2022-08-31	 HK1044	 last buy at $39.7500	2022-02-07	holding	$37.6000	-5.41		141	26	25	1.952	287268	82.3	58.1
2022-08-31	 HK1053	 waiting. Last buy at $1.9800	2021-09-23	Last sell at = $1.9100	$0.8600		-2.75		34	40	2.9072	556881	36.5	13.9
2022-08-31	 HK1057	 waiting. Last buy at $1.9400	2022-08-19	Last sell at = $1.8300	$1.5700		-8.46		23	26	2.5044	592789	85.9	19.8
2022-08-31	 HK1066	 last buy at $8.2900	2022-06-21	holding	$10.7000	29.07		51	26	30	2.1871	1457181	92.6	25.5
2022-08-31	 HK1072	 waiting. Last buy at $8.2300	2022-07-25	Last sell at = $9.7900	$10.4600		18.47		20	16	5.0823	666881	72.2	11.9
2022-08-31	 HK1083	 last buy at $3.6100	2022-08-12	holding	$3.4500	-4.43		14	47	50	1.8724	517048	54.4	18.1
2022-08-31	 HK1093	 waiting. Last buy at $8.7600	2022-08-24	Last sell at = $7.6500	$7.9900		-12.37		38	40	1.7849	309975	63	23.2
2022-08-31	 HK1109	 waiting. Last buy at $36.5500	2022-07-22	Last sell at = $32.0500	$32.2500		-13.04		43	43	2.2544	588876	44.3	14.3
2022-08-31	 HK1133	 waiting. Last buy at $2.4600	2022-08-29	Last sell at = $2.2400	$2.1400		-8.86		49	49	1.9051	526640	41.1	19.5
2022-08-31	 HK1171	 last buy at $22.8000	2022-05-16	holding	$31.2000	36.84		76	37	37	1.9957	513295	54	25.2
2022-08-31	 HK1177	 last buy at $4.2000	2022-06-16	holding	$4.1400	-1.43		54	47	43	1.868	541605	42.5	21.5
2022-08-31	 HK1193	 last buy at $33.2500	2022-08-12	holding	$30.6500	-7.82		14	39	46	1.9943	413281	74.7	35.8
2022-08-31	 HK1208	 last buy at $2.2500	2022-08-26	holding	$2.1600	-4		4	47	63	2.2199	455451	37.6	19.2
2022-08-31	 HK1211	 last buy at $290.2000	2022-08-31	  *** Sell on next day!	$242.2000	-16.54		25	33	31	2.3541	847289	74.1	28.7
2022-08-31	 HK1308	 waiting. Last buy at $23.3000	2022-08-15	Last sell at = $24.1000	$20.0000		3.35		33	30	2.1509	223259	44.5	18
2022-08-31	 HK1378	 last buy at $8.0900	2022-08-31	  *** Sell on next day!	$7.6600	-5.32		7	8	5	2.9778	176744	49	8.6
2022-08-31	 HK1478	 waiting. Last buy at $4.9000	2022-08-24	Last sell at = $4.3000	$4.3300		-10.93		14	20	3.0516	365397	77	12
2022-08-31	 HK1600	 waiting. Last buy at $3.9300	2022-08-30	Last sell at = $3.6900	$3.5500		-8.1		19	20	2.8142	289939	70.2	24.5
2022-08-31	 HK1812	 last buy at $2.6900	2022-08-12	holding	$2.5800	-4.09		14	20	21	1.8047	243410	65	26.2
2022-08-31	 HK1818	 waiting. Last buy at $5.8100	2022-03-29	Last sell at = $7.0100	$6.6800		19.76		20	18	2.2334	347502	50.5	18.6
2022-08-31	 HK1882	 last buy at $19.1600	2022-08-05	holding	$19.3000	0.73		19	20	18	2.9198	336313	66.6	10.6
2022-08-31	 HK1919	 last buy at $12.7600	2022-08-30	holding	$11.7800	-7.68		2	38	39	2.2849	494179	37.2	20.8
2022-08-31	 HK1999	 waiting. Last buy at $6.2300	2022-08-24	Last sell at = $5.9900	$6.2200		-3.13		33	42	2.7348	439449	40.2	9.1
2022-08-31	 HK2002	 waiting. Last buy at $2.2700	2022-07-21	Last sell at = $2.1900	$1.8500		-3.81		30	28	1.9314	364115	50.1	20.2
2022-08-31	 HK2018	 waiting. Last buy at $17.6800	2022-07-19	Last sell at = $15.5200	$14.6200		-11.02		28	37	1.9701	481203	85.4	20.6
2022-08-31	 HK2020	 last buy at $87.1500	2022-08-05	holding	$94.9000	8.89		19	35	31	1.6603	281715	49.1	13.3
2022-08-31	 HK2128	 last buy at $9.7100	2022-08-25	holding	$9.3600	-3.6		5	19	17	1.5933	183153	44.2	23.1
2022-08-31	 HK2208	 waiting. Last buy at $11.9000	2022-08-22	Last sell at = $12.5800	$11.7400		3.64		17	13	2.5141	309882	65.6	10.5
2022-08-31	 HK2238	 waiting. Last buy at $7.7200	2022-08-23	Last sell at = $6.7800	$6.7800		-13.68		44	37	1.7671	492535	71.6	25.4
2022-08-31	 HK2313	 waiting. Last buy at $84.5000	2022-08-29	Last sell at = $80.0000	$82.3500		-4.87		22	15	1.9658	458155	65.3	30.7
2022-08-31	 HK2314	 waiting. Last buy at $3.1200	2022-08-23	Last sell at = $2.9600	$2.8200		-5.53		14	14	2.6713	311038	87.7	27
2022-08-31	 HK2318	 last buy at $46.4000	2022-08-25	holding	$46.3500	-0.11		5	28	18	1.9644	443136	81.8	32.6
2022-08-31	 HK2319	 last buy at $35.1500	2022-08-08	holding	$35.6500	1.42		18	34	36	2.0937	307443	72.8	23.9
2022-08-31	 HK2331	 last buy at $68.9000	2022-08-11	holding	$72.0000	4.5		15	35	36	2.214	456658	50.6	14.3
2022-08-31	 HK2333	 last buy at $12.1200	2022-08-31	  *** Sell on next day!	$11.8800	-1.98		8	32	44	2.0321	579211	50.1	19.2
2022-08-31	 HK2338	 waiting. Last buy at $12.9000	2022-07-29	Last sell at = $11.2400	$10.5200		-14.21		27	26	2.24	461074	70.4	19.1
2022-08-31	 HK2343	 waiting. Last buy at $3.2300	2022-08-10	Last sell at = $2.8800	$2.8000		-9.39		23	23	1.7165	271824	56.6	15.6
2022-08-31	 HK2357	 last buy at $4.2000	2022-04-29	holding	$3.8300	-8.81		85	23	30	1.9013	226270	75.6	26.2
2022-08-31	 HK2380	 waiting. Last buy at $3.9600	2022-08-24	Last sell at = $4.4000	$4.4000		10.39		31	32	1.2962	154639	49.1	38.9
2022-08-31	 HK2382	 last buy at $113.5000	2022-05-26	holding	$107.9000	-4.93		68	27	29	2.9252	653231	69.9	20.4
2022-08-31	 HK2388	 last buy at $29.9000	2022-03-30	holding	$27.1000	-9.36		104	16	15	2.2081	251811	182.2	49.7
2022-08-31	 HK2600	 last buy at $2.9300	2022-07-18	holding	$2.9000	-1.02		33	39	35	1.8645	467139	49.5	25.3
2022-08-31	 HK2678	 last buy at $7.3000	2022-08-29	holding	$7.3900	1.23		3	22	24	3.3741	795419	65.5	25.9
2022-08-31	 HK2688	 last buy at $116.4000	2022-08-26	holding	$114.4000	-1.72		4	53	46	1.6936	543266	63.7	20.1
2022-08-31	 HK2689	 last buy at $6.3100	2022-07-26	holding	$6.1700	-2.22		27	35	33	1.7536	364332	43.1	18.3
2022-08-31	 HK2883	 waiting. Last buy at $5.9600	2022-03-10	Last sell at = $8.3400	$8.1600		36.86		21	16	2.7517	377971	75	20.9
2022-08-31	 HK2899	 last buy at $9.2500	2022-08-31	  *** Sell on next day!	$8.9400	-3.35		4	25	23	3.2197	542544	42	18.3
2022-08-31	 HK3311	 last buy at $8.4600	2022-06-28	holding	$9.0800	7.33		46	44	45	2.5405	755768	45.4	18.8
2022-08-31	 HK3323	 waiting. Last buy at $7.7000	2022-08-24	Last sell at = $7.5100	$7.4400		-2.8		48	56	1.8642	609133	43.5	19.3
2022-08-31	 HK3339	 last buy at $1.4500	2022-08-12	holding	$1.3300	-8.28		14	32	31	1.9921	479170	60.1	22.5
2022-08-31	 HK3800	 last buy at $2.5400	2022-02-16	holding	$2.8200	11.02		134	11	7	3.9545	672117	87.6	19
2022-08-31	 HK3808	 last buy at $8.4800	2022-08-26	holding	$7.8700	-7.19		4	33	30	1.5029	243094	53.5	19
2022-08-31	 HK3888	 waiting. Last buy at $35.5500	2022-02-08	Last sell at = $34.1000	$24.0000		-2.27		24	23	3.2456	447061	48.3	16.2
2022-08-31	 HK3899	 last buy at $7.5800	2022-08-09	holding	$8.4100	10.95		17	26	27	1.7375	230424	31.9	21.4
2022-08-31	 HK3900	 last buy at $15.1800	2022-08-16	holding	$14.8800	-1.98		12	40	35	1.5765	297555	36.2	17.8
2022-08-31	 HK8083	 waiting. Last buy at $0.1160	2022-07-12	Last sell at = $0.2040	$0.1260		74.28		29	35	3.4064	1000064	49.6	13.2
                                                        
                                                        
** adjustment: last Trans % already deduct transaction fee														
Start of week 1:				Current Status	Price at 08-31	Curr trans % (08-31)	Completed Trans %	My decision (Y/N)	Curr trans if Yes	Prev trans if Yes				
2022-08-05	 HK2333	 Cut loss. Last buy at $13.1800	2022-08-10	Last sell at = $11.3600	$11.88		-13.47	N						
2022-08-05	 HK0027	 last buy at $46.9000	2022-08-04	holding	$44.1000	-5.97		N						
2022-08-05	 HK0116	 waiting. Last buy at $8.2100	2022-08-30	Last sell at = $8.6600	$8.8600		4.03	16.2						
2022-08-05	 HK0746	 waiting. Last buy at $6.9700	2022-08-19	Last sell at = $7.0100	$6.5100		-0.15	24.4						
                                                        
Start of week 2:														
2022-08-12	 HK1193	 last buy at $33.0500	2022-08-10	Last sell at = $32.4500	$32.4500		-0.12	Y		-0.12				
2022-08-12	 HK1208	 waiting. Last buy at $2.2600	2022-08-17	Last sell at = $2.2500	$2.2100		-1.61	N						
2022-08-12	 HK1882	 last buy at $19.1600	2022-08-05	holding	$17.9200	-6.47		Y	-6.47					
2022-08-12	 HK1919	 waiting. Last buy at $11.2600	2022-08-15	Last sell at = $11.2800	$11.6000		-1.08	Y	 	-1.08				
2022-08-12	 HK2020	 last buy at $87.1500	2022-08-05	holding	$85.4500	-1.95		Y	-1.95					
2022-08-12	 HK3323	 waiting. Last buy at $7.7000	2022-08-24	Last sell at = $7.5100	$7.4400		-2.8	N	 					
                                                        
2022-08-12	 HK0512	 last buy at $4.4600	2022-08-08	holding	$4.1800	-6.28		N						
2022-08-12	 HK1999	 waiting. Last buy at $6.2300	2022-08-24	Last sell at = $5.9900	$6.2200		-3.13	N						
2022-08-12	 HK2319	 last buy at $35.1500	2022-08-08	holding	$33.3000	-5.26		N						
                                                        
2022-08-12	 HK0358	 last buy at $9.9000	2022-08-09	holding	$9.7300	-1.72		Y	-1.72					
2022-08-12	 HK2314	 waiting. Last buy at $3.1200	2022-08-23	Last sell at = $2.9600	$2.8200		-5.53	Y	-1.6					
2022-08-12	 HK3899	 last buy at $7.5800	2022-08-09	holding	$7.9400	4.75		Y	4.75					
                                                        
2022-08-12	 HK0135	 last buy at $5.6300	2022-08-11	holding	$5.7800	2.66		N						
2022-08-12	 HK1478	 waiting. Last buy at $4.9000	2022-08-24	Last sell at = $4.3000	$4.3300		-10.93	N						
2022-08-12	 HK2313	 waiting. Last buy at $84.5000	2022-08-29	Last sell at = $80.0000	$82.3500		-4.87	N						
2022-08-12	 HK2331	 last buy at $68.9000	2022-08-11	holding	$69.1000	0.29		N						
                                                        
Start of week 3:														
2022-08-19	 HK0148	 last buy at $23.3500	2022-08-29	holding	 	 	-6.51	Y	-4.5					
2022-08-19	 HK0168	 last buy at $76.5000	2022-08-12	holding	$76.4000	-0.13		N						
2022-08-19	 HK0268	 last buy at $17.3000	2022-08-12	holding	$16.0200	-7.4		Y	-7.4					
2022-08-19	 HK0323	 last buy at $2.1200	2022-08-12	holding	$2.1100	-0.47		Y	-0.47					
2022-08-19	 HK0670	 waiting. Last buy at $2.8200	2022-08-19	Last sell at = $2.7800	$2.7700	 	-2.14	N						
2022-08-19	 HK0732	 last buy at $1.7100	2022-08-12	holding	$1.7800	4.09		N						
2022-08-19	 HK0855	 last buy at $6.8200	2022-08-12	holding	$7.2200	5.87		N						
2022-08-19	 HK1083	 last buy at $3.6100	2022-08-12	holding	$3.5400	-1.94		N						
2022-08-19	 HK1193	 last buy at $33.2500	2022-08-12	holding	$32.4500	-2.41		N						
2022-08-19	 HK1600	 last buy at $3.9300	2022-08-12	holding	$3.9900	1.53		N						
2022-08-19	 HK1812	 last buy at $2.6900	2022-08-12	holding	$2.6500	-1.49		N						
2022-08-19	 HK2380	 waiting. Last buy at $3.9600	2022-08-24	Last sell at = $4.4000	$4.4000		10.39	N						
2022-08-19	 HK3339	 last buy at $1.4500	2022-08-12	holding	$1.4500	0		N						
                                                        
2022-08-19	 HK3900	 last buy at $15.1800	2022-08-16	holding	$15.1400	-0.26		N						
2022-08-19	 HK1057	 waiting. Last buy at $1.9400	2022-08-19	Last sell at = $1.8300	$1.6600		-8.46	N						
                                                        
Start of week 4 to month end:														
2022-08-22	 HK0639	 waiting. Last buy at $2.7900	2022-08-30	Last sell at = $2.7000	$2.5000		-2.52	Y		-2.52				
2022-08-22	 HK0688	 last buy at $19.9000	2022-08-22	holding	$21.2000	6.53		N						
2022-08-22	 HK0716	 waiting. Last buy at $0.8700	2022-08-24	Last sell at = $0.7200	$0.7300		-15.67	N						
2022-08-22	 HK2333	 last buy at $12.1200	2022-08-31	  *** Sell on next day!	$11.8800	-1.98		N						
2022-08-23	 HK1378	 last buy at $8.0900	2022-08-31	  *** Sell on next day!	$7.6600	-5.32		Y	-5.32					
2022-08-25	 HKHSI	 last buy at $20138.6895	2022-08-25	holding	$19954.3906	-0.92	-12.37	N						
2022-08-25	 HK2128	 last buy at $9.7100	2022-08-25	holding	$9.3600	-3.6		Y	-3.6					
2022-08-25	 HK2318	 last buy at $46.4000	2022-08-25	holding	$46.3500	-0.11		Y	-0.11					
2022-08-26	 HK0732	 waiting. Last buy at $1.7100	2022-08-24	Last sell at = $1.6300	$1.6700		-4.23	Y		-4.23				
2022-08-26	 HK0855	 waiting. Last buy at $6.8200	2022-08-24	Last sell at = $6.9800	$7.1400		5.58	N						
2022-08-26	 HK0914	 last buy at $30.4000	2022-08-26	holding	$30.0000	-1.32		N						
2022-08-26	 HK0960	 last buy at $25.7500	2022-08-26	holding	$25.6000	-0.58		Y	-0.58					
2022-08-26	 HK1208	 last buy at $2.2500	2022-08-26	holding	$2.1600	-4		N						
2022-08-26	 HK2688	 waiting. Last buy at $17.3000	2022-08-24	Last sell at = $14.9800	$15.3200		-15.18	N						
2022-08-26	 HK2899	 last buy at $9.2500	2022-08-31	  *** Sell on next day!	$8.9400	-3.35		N						
2022-08-26	 HK3808	 last buy at $8.4800	2022-08-26	holding	$7.8700	-7.19		N						
                                                        
2022-08-31	 HK2678	 last buy at $7.3000	2022-08-29	holding	$7.3900	1.23		Y	1.23					
2022-08-31	 HK0148	 last buy at $24.3000	2022-08-30	holding	$24.8500	2.26		Y	2.26					
2022-08-31	 HK1919	 last buy at $12.7600	2022-08-30	holding	$11.7800	-7.68		Y	-7.68					
                    Average =	-1.42911764705882	-4.32238095238095		-2.21066666666667	-1.9875				
                    win count =	9	3							
                    win average =	3.24555555555556	6.66666666666667							
                    loss count =	25	18							
                    loss average =	-3.112	-6.15388888888889							
                                                        
                    win rate =	0.264705882352941	0.142857142857143							
                    win amount =	2920.99995	2000.0001							
                    loss amount =	-7780	-11023.000002							
                    Sum =	-4859.00005	-9022.999902							
                    Total P/L (Aug) =		-13882							
* HSI on 2022-07-31 = 20156														
* HSI on 2022-08-31 = 19954														
* HSI down -1.00%														
  • For the month August, the stock trend is getting down. Win rate is low, but win average percentage is higher than the loss average value.
  • Due to bear market, human decision only made a few trades in August.
  • Net amount is negative for current month.
  • A temporary conclusion is that, in down trending market, investor should cut loss fast, and make fewer transactions.
  • Hang Seng Index (HSI) changed from 2022-07-31 day end (20156) to 2022-08-31 day end (19954) = -1.0%
  • Weekly or monthly summary report will be re-designed, as it needs too much effort to create.

 

Hong Kong HSI candlestick chart, up to 2022 August
Hong Kong HSI candlestick chart, up to 2022 August month end